College of Education
2016-2017 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Applied Science - Early Childhood, Bachelor of Applied Science
Progression Plan-ClassicCampus Availability
- Online
- Yuma
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | English Foundation | 4 | |||
2. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Mathematics Foundation | 3 | |||
2. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies Lab Science Lecture | 3 | |||
2. | Liberal Studies Lab Science Lab | 1 | |||
3. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 | |||
6. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies (SAS) Course | 3 | |||
2. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ECI 305 Early Childhood Development | 3 | ||
2. | ECI 309 Integrated Literacy I | 3 | ||
3. | Communication Block | 3 | ||
4. | Public Administration and Management Block | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | EPS 324 Ed Psy In Elemn & Mid-Sch Edu | 3 | ||
2. | ECI 312 Curr & Assmt In Erly Chldhd | 3 | ||
3. | BME 331W Sei In Early Child Settings | 3 | ||
4. | Technical, Quantitative, Qualitative, and Science Block | 3 | ||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ECI 316 Play Education | 3 | ||
2. | ESE 436 Fndtns Spec Edu: Early Childhd | 3 | ||
3. | Values, Ethics, and Policy Block | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ECI 497C Independent Study | 3 | ||
2. | Applied Science - Early Childhood major elective | 3 | ||
3. | Applied Science - Early Childhood major elective | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 1 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.