Extended Campuses
2016-2017 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Elementary Education Yuma, Bachelor of Science in Education
Progression Plan-ClassicCampus Availability
- Yuma
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | English Foundation | 4 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
4. | * MAT 150 Principles Of Mathematics I | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC |
|||||
5. | * EDF 200 Introduction To Education | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | * IMAT 155 Principles Of Mathematics II | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC |
|||||
2. | * BME 210 Foundations Of Multicultural Education | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC. This course may also meet a Liberal Studies requirement: Cultural Understanding. |
|||||
3. | Liberal Studies and/or Diversity | 3 | |||
4. | * ESE 380 Intro To Exceptional Children | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC |
|||||
5. | Major Concentration | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies Lab Science Lecture | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Liberal Studies Lab Science LAB | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
5. | * EDU 207 Education Practicum | 3 |
![]() |
||
Grade Required: GRADE OF "C" OR BETTER Notes: * Should be completed at AWC |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies Lab Science Lecture | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Liberal Studies Lab Science LAB | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
4. | Major Concentration | 3 | |||
5. | Major Concentration | 3 | |||
6. | Major Concentration | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | EDU 324 Ed Psy In Elem & Mid-Sch Educ | 3 | ||
2. | EDU 301W School And Society | 3 | ||
3. | EDU 300 Math In The Elementary School | 3 | ||
4. | EDU 309 Integrated Literacy I | 3 | ||
5. | EDU 317 Classroom Management | 3 | ||
6. | EDU 308 Teacher Aid Practicum | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | EDU 447 Technology In The Classroom | 3 | ||
2. | EDU 310 Integrated Literacy Ii | 5 | ||
3. | EDU 430 or EDU 331W | 3 | ||
4. | EDU 307 Social Studies In The Elem Sch | 3 | ||
5. | EDU 306 Science In The Elem School | 3 |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | EDU 330 Evaluation Of Learning: Elem | 3 | ||
2. | EDU 321 Elementary School Curriculum | 3 | ||
3. | EDU 360 Communication In The Classroom | 2 | ||
4. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | EDU 490C and/or 492 | 12 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.