The W. A. Franke College of Business
2016-2017 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
International Hospitality Management, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | General Elective Course | 1 | |||
2. | HA 100 Intro To Hospitality Industry | 1 | |||
3. | HA 210 Hotel Operations & Management | 3 | |||
4. | ISM 120 Intro To Computer Info Systems | 3 |
![]() |
||
Notes: This is not required but is a prerequisite course. This course may also meet a Liberal Studies requirement: Science & Applied Science. | |||||
5. | Foundation Math | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
6. | Language 101 level | 4 |
![]() |
||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | HA 240 Restaurant Opertns & Mgmt | 3 | |||
2. | HA 250 Faclts & Sustnblty Mgmt Hotels | 3 | |||
3. | Foundation English | 4 | |||
4. | Language 102 level | 4 |
![]() |
||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. | |||||
5. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | HA 270 Hospitality Infrmtn Tchnlgy Ii | 3 | |||
2. | ACC 255 Principles Of Acct: Financial | 3 | |||
3. | ECO 280 Introduction To Economics | 3 |
![]() |
||
Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. | |||||
4. | Language 201 level | 4 | |||
5. | Liberal Studies Science Lecture | 3 | |||
6. | Liberal Studies Science Lab | 1 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | HA 243 Fndtns In Kitchen Ops | 3 | |||
2. | HA 260 Hospitality Managerial Acctng | 3 |
![]() |
||
Notes: Students completing the BUS minor should take ACC 256, not HA 260. | |||||
3. | HA 280 Beverage Production & Service | 3 | |||
4. | Language 202 level | 4 | |||
5. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | HA 284 International Travel & Tourism | 3 | |||
2. | HA 315W Hospitality Ldrshp & Ethics | 3 | |||
3. | HA 355 Revenue Mgmt & Cost Control | 3 | |||
4. | Liberal Studies and/or Diversity | 3 |
![]() |
||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | MGT 300 Managing, Organizing & Leading | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | HA 345 Hosp Org Behvr & Hrm | 3 | |||
2. | HA 380 Global Issues - Hospitality | 3 | |||
3. | HA 384 Destination Development | 3 | |||
4. | HA 400 Hotel Group Sales Management | 3 | |||
5. | FIN 303 or HA 351 | 3 |
![]() |
||
Notes: Students completing the BUS minor should select FIN 303 instead of HA 351. | |||||
Study Abroad Semester |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | HA 365 Hospitality Marketing | 3 | ||
2. | HA 408 Field Work Experience | 6 | ||
3. | MGT 405 International Management | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | HA 335 Hospitality Law | 3 | ||
2. | HA 490C Senior Seminar | 3 | ||
3. | General Elective Course | 3 | ||
4. | HA 415 Revenue Mgmt For Hotels | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.