College of Social and Behavioral Sciences
2016-2017 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
University Studies, Bachelor of University Studies
Progression Plan-ClassicCampus Availability
- Flagstaff
- Online
Year 1
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | English Foundation | 4 | ||
2. | Liberal Studies and/or Diversity | 3 | ||
3. | Liberal Studies and/or Diversity | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Mathematic Foundation | 3 | ||
2. | Liberal Studies and/or Diversity | 3 | ||
3. | Liberal Studies and/or Diversity | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Liberal Science Lab Science Lecture | 3 | ||
2. | Liberal Science Lab Science Lab | 1 | ||
3. | Liberal Studies and/or Diversity | 3 | ||
4. | Liberal Studies and/or Diversity | 3 | ||
5. | General Elective Course | 3 | ||
6. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Liberal Studies Science/Applied Science (SAS) | 3 | ||
2. | Liberal Studies and/or Diversity | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Declare two minors | 3 | ||
2. | Declare two minors | 3 | ||
3. | Declare two minors | 3 | ||
4. | Declare two minors | 3 | ||
5. | Declare two minors | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENG 302W or 305W | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Declare two minors | 3 | |||
3. | Declare two minors | 3 | |||
4. | Declare two minors | 3 | |||
5. | Declare two minors | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BUS 449C Bus Capstone Proposal Dev'T | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Declare two minors | 3 | |||
3. | Declare two minors | 3 | |||
4. | Declare two minors | 3 | |||
5. | Declare two minors | 3 | |||
6. | General Elective Course | 1 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BUS 450C Capstone/Integrative Learning | 2 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Declare two minors | 3 | |||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.