College of Engineering, Informatics, and Applied Sciences
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Computer Engineering, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 136 Calculus I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
2. | EE 110 Introduction To Digital Logic | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CS 105 Computing Tools I | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | CS 205 Computing Tools II | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | CS 305 Computing Tools III | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
6. | Foundation English | 4 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 137 Calculus II | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may meet a Liberal Studies requirement: Math Foundation. |
|||||
2. | PHY 161 University Physics I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Lab Science. |
|||||
3. | EE 188 Electrical Engineering I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | EE 188L Electrical Engineering I Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | CS 122 Programming For Engineering And Science | 2 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course is not required, but it is a pre-requisite to an upcoming required course: EE 215. |
|||||
6. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 238 Calculus III | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EE 286 Electrical Engineering Design: The Process | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | PHY 262 University Physics II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
4. | CS 126 Computer Science I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | CS 126L Computer Science I Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EE 215 Microprocessors | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EE 280 Introduction To Electronics | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | MAT 239 Differential Equations | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | CS 136 Computer Science II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | CS 136L Computer Science II Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EE 310 Fundamentals Of Computer Engineering | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EE 380 Fundamentals Of Electronic Circuits | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CS 249 Data Structures | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | MAT 226 Discrete Mathematics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
5. | CENE 225 or STA 275 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EE 348 Fundamentals Of Signals And Systems | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EE 364 Fundamentals Of Electromagnetics | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CHM 151 or BIO 181 or AST 180 or (GLG 101 and GLG 103) | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: GLG 103 must be manually added if GLG 101 is selected. |
|||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EE 476C Project Design Procedures | 2 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EGR 333W Technology And Society | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Electrical Engineering major elective 400-500 level | 3 | |||
Notes: Complete 6 units which may be any 400 or 500-level EE classes. Only 6 units of letter-graded individualized study (EE 485 or EE 497) can be used to satisfy the degree. | |||||
4. | Electrical Engineering or Computer Science major elective 300- or 400- level | 3 | |||
Notes: Complete 6 units which may be any 300 or 400-level EE or CS classes. Only 6 units of letter-graded individualized study (EE 485 or EE 497) can be used to satisfy the degree. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EE 486C Capstone Design | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Electrical Engineering major elective 400-500 level | 3 | |||
Notes: Complete 6 units which may be any 400 or 500-level EE classes. Only 6 units of letter-graded individualized study (EE 485 or EE 497) can be used to satisfy the degree. | |||||
3. | Electrical Engineering or Computer Science major elective 300- or 400- level | 3 | |||
Notes: Complete 6 units which may be any 300 or 400-level EE or CS classes. Only 6 units of letter-graded individualized study (EE 485 or EE 497) can be used to satisfy the degree. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.