College of Social and Behavioral Sciences
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Creative Media and Film, Bachelor of Science
Progression Plan-Classic Documentary - EmphasisCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CMF 106 Introduction To Documentary Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CMF 121 Cinematic Storytelling | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | English Foundation | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CMF 135 Introduction To Filmmaking | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CMF 122 Introduction To Media Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CMF 129 Introduction To Screenwriting | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Mathematics Foundation | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | COM 101 Communication Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | COM 200 Basic Communication Theory | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 221 Producing Film | 3 | ||
2. | CMF 235 Filmmaking Techniques | 3 | ||
3. | CMF 275 Post Production | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 328W Media Development Writing | 3 | ||
2. | Liberal Studies Lab Science Lecture | 3 | ||
3. | Liberal Studies Lab Science Lab | 1 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 | ||
6. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 336 Documentary Production | 3 | ||
2. | Documentary Emphasis Elective | 3 | ||
3. | Creative Media and Film Major Elective | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 438 Sonic Storytelling: Long Form Audio Documentary | 3 | ||
2. | CMF 450 Archival Storytelling | 3 | ||
3. | Creative Media and Film Major Elective | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 426C or 470C | 3 | ||
2. | General Elective Course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 1 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.