College of the Environment, Forestry, and Natural Sciences
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Environmental Sciences, Bachelor of Science
Progression Plan-Classic Climate - EmphasisCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 115 Climate Change | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Science and Applied Science. |
|||||
2. | ENV 181 Environmental Sustainability | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | MAT 125 or MAT 136 | 4 | |||
4. | ENV 120 Perspectives in Environmental Science | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
6. | General Elective Course | 3 | |||
Notes: If you will be completing GLG 102 and GLG 104L, then it is recommended that you complete GLG 112 here to meet the pre-reqs for the GLG 104L course. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 171 Foundations Of Environmental Science: Humans And The Environment | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | INF 110 Discovering Informatics | 3 | |||
3. | STA 270 or STA 275 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | GLG 102 or GLG 107 | 3 | |||
Notes: If you choose to complete GLG 102, then you will also need to complete GLG 104L. | |||||
5. | GLG 104L Historical Geology Lab | 1 | |||
Notes: If you will be completing GLG 107, this course may be removed from your planner and replaced with a General Elective unit. Additionally, GLG 104L has a pre-req of GLG 112, please plan accordingly to be eligible to enroll in the course. | |||||
6. | Foundation English | 4 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 226 Ecology For Environmental Sciences And Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ENV 226L Environmental Ecology Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CHM 151 General Chemistry I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
4. | CHM 151L General Chemistry I Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Lab Science. |
|||||
5. | POS or ECO Climate Emphasis Elective | 3 | |||
6. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CHM 152 General Chemistry II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
2. | CHM 152L General Chemistry II Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | POS 359 Environmental Policy | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
4. | INF 205 Introduction To Ecoinformatics | 3 | |||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
Discuss internship or research opportunities with your advisor. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 360 Physical And Chemical Processes In The Atmosphere And Hydrosphere | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | PHY 161 or PHY 111 | 4 | |||
3. | GSP 362 Climate Change And Society | 3 | |||
4. | ENV 415 Climate Change: Solutions, Politics, And Power | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 408 or ENV 485 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ENV 385W Energy, Resources And Policy | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | PHY 262 or PHY 112 | 3 | |||
4. | ENV 595 Global Climate Change | 3 | |||
5. | Upper-Division ENV Course Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | STA Climate Emphasis Elective | 3 | |||
2. | ENV or BIO Climate Emphasis Elective | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ENV 490C Senior Seminar In Environmental Sciences And Environmental And Sustainability Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | EES 580 or ENV 591 | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.