Online, Statewide, and Education Innovation
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Interdisciplinary Studies - Emergency Management 90-30, Bachelor
Progression Plan-ClassicCampus Availability
- Online
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Foundation English | 4 | |||
2. | Foundation Math | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies Lab Science Lecture | 3 | |||
2. | Liberal Studies Lab Science Lab | 1 | |||
3. | ISM 120 or BBA 293 | 3 | |||
Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. | |||||
6. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Language or Science Track | 3 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. If you have not yet these requirements, ANT 306 meets the U.S. Ethnic Diversity requirement, and ANT 350 meets the Global Diversity requirement. | |||||
3. | Communication Performance course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Language or Science Track | 3 | ||
2. | Communication Theory course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Language or Science Track | 3 | ||
2. | General Elective Course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Language or Science Track | 3 | ||
2. | General Elective Course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 1 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | EMGT 302 Introduction To Emergency Management | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | PADM 302W or JUS 305W | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | PADM 301 Introduction To Public Administration | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | EMGT 340 Administration For Emergency Services | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Emergency Management elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | PADM 327 Public Budgeting & Finance | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | PADM 421C | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | PADM 411 Ethics, Policy And Administration | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Emergency Management elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Emergency Management elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.