Provost Office
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Interdisciplinary Studies - Technology Management 90-30, Bachelor
Progression Plan-ClassicCampus Availability
- Online
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Foundation English | 4 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Language or Science Track | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Foundation Math | 3 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Language or Science Track | 3 | |||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Liberal Studies Lab Science Lecture | 3 | |||
2. | Liberal Studies Lab Science Lab | 1 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Language or Science Track | 3 | |||
6. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Language or Science Track | 3 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Performance-based communication | 3 | ||
2. | ISM 120 or BBA 293 | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Theory-based communication | 3 | ||
2. | General Elective Course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 1 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BBA 303 Business Management Fundamentals | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | BBA 305W Effective Business Communications | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | BBA 340 Management Information Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | BBA 350 Professional Practices And Ethics In Information Technology | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | BBA 355 Management Of Information Technology Function | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BBA 360 Teams And Project Management | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | BBA 370 Administration Of Information Technology Security And Assurance | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | BBA 460 Current Topics In Information Technology | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | BBA 465C Technology Management Project | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Technology Management major elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.