College of Arts and Letters
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Studio Art, Bachelor of Fine Arts
Progression Plan-Classic Sculpture - EmphasisCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Art Foundation Core Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ARH 141 or ARH 142 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Aesthetic & Humanistic Inquiry. |
|||||
3. | ART 181 Sculpture I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Aesthetic and Humanistic Inquiry. |
|||||
4. | Foundation English | 4 | |||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Art Foundation Core Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Art Foundation Core Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ART 281 Sculpture II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Foundation Math | 3 | |||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Art Foundation Core Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Art studio elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies Lab Science Lecture | 3 | |||
5. | Liberal Studies Lab Science Lab | 1 | |||
6. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Art Foundation Core Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ARH Elective at the 200- or 300-level, or MST 460 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ART 281 Sculpture II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ARH 335, 353, 355, or 361 (1 of 2) | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ART 415 Professional Practices In Art | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies Science and Applied Science | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ART 381 Sculpture III | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ARE 330W Critiquing And Writing About Art | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ART 381 Sculpture III | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ART 481 Advanced Sculpture | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ARH 335, 353, 355, or 361 (2 of 2) | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ART 482C Studio Exhibition | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ART 481 Advanced Sculpture | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Art elective track | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | General Elective Course | 1 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.