College of Arts and Letters
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Theatre, Bachelor of Arts
Progression Plan-Classic Performance - EmphasisCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 113 Production Workshop I | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: You must complete TH 113 twice, both times paired with a TH 122/123/124 course. |
|||||
2. | TH 122, 123, or 124 (1 of 2) | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | TH 130 Script Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | TH 135 Fundamentals of Acting | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Language 101-level Course | 4 | |||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 113 Production Workshop I | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: You must complete TH 113 twice, both times paired with a TH 122/123/124 course. |
|||||
2. | TH 122, 123, or 124 (2 of 2) | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation English | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Foundation Math | 3 | |||
5. | Language 102-level Course | 4 | |||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 213 Production Workshop II | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | TH 218, 360, 361, or 362 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | TH 214 Acting Intensive | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | TH 222 Voice And Movement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | TH 332 Contemporary Acting Techniques | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
6. | Language 201-level Course | 4 | |||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. | |||||
Discuss course recommendations with your faculty mentor prior to enrolling. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 112, 212, 312, or 412 | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Performance Workshop classes are audition only. See your faculty advisor for details. |
|||||
2. | TH 352 Directing | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies Lab Science Lecture | 3 | |||
4. | Liberal Studies Lab Science Lab | 1 | |||
5. | Minor Course | 3 | |||
6. | Language 202-level Course | 4 | |||
Notes: This course may also meet a Liberal Studies requirement: Cultural Understanding. | |||||
Discuss course recommendations with your faculty mentor prior to enrolling. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 331 History Of The Theatre I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | TH 233 or TH 234 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | TH 313 Production Workshop III | 2 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies Science and Applied Science | 3 | |||
5. | Minor Course | 3 | |||
6. | General Elective Course | 3 | |||
Notes: It is highly encouraged that you consider completing additional TH coursework for your General Electives. | |||||
Discuss course recommendations with your faculty mentor prior to enrolling. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 341W History Of The Theatre II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Minor Course | 3 | |||
4. | Minor Course | 3 | |||
5. | General Elective Course | 3 | |||
Notes: It is highly encouraged that you consider completing additional TH coursework for your General Electives. | |||||
Discuss course recommendations with your faculty mentor prior to enrolling. |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 451 Modern And Contemporary Drama | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | TH 490C Senior Capstone Experience | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Discuss the capstone with your faculty advisor as it might take two term to complete. |
|||||
3. | Minor Course | 3 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 | |||
Notes: It is highly encouraged that you consider completing additional TH coursework for your General Electives. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | TH 432 or TH 460 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Minor Course | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.