College of Social and Behavioral Sciences
2022-2023 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Women's and Gender Studies, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS 191 Women, Gender Identity And Ethnicity | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies and Diversity requirement: Cultural Understanding & US Ethnic. |
|||||
2. | Foundation Math | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS 260 Introduction To Transnational Feminisms | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies and Diversity requirement: Social & Political Worlds & Global. |
|||||
2. | Foundation English | 4 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies Science and Applied Science | 3 | |||
5. | General Elective Course | 2 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Minor Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies Lab Science Lecture | 3 | |||
5. | Liberal Studies Lab Science Lab | 1 | |||
6. | General Elective Course | 2 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS 300W Feminist Theories | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS 355 or WGS 370 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Minor Course | 3 | |||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Minor Course | 3 | |||
3. | Minor Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | WGS 491C Women's And Gender Studies Research | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | WGS Area Requirement | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | Minor Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.