The W. A. Franke College of Business
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Accountancy, Bachelor of Science in Accountancy
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 205 Introduction To Business Law | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
2. | MAT 121 Finite Math w/Calculus | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 120 Intro To Computer Information Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
2. | Foundation English | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 255 Financial Accounting for Business | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ECO 201 Introduction To Business Statistics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ECO 284 Principles Of Economics: Micro | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 256 Managerial Accounting for Business | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ECO 285 Principles Of Economics: Macro | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
3. | Liberal Studies Lab Science Lecture | 3 | |||
4. | Liberal Studies Lab Science Lab | 1 | |||
5. | General Elective Course | 3 | |||
6. | General Elective Course | 3 | |||
Apply for the Business Professional Program before taking upper-division business courses. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 300 Accounting Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ACC 355 Financial Reporting I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | FIN 311 Principles Of Finance | 3 | |||
4. | MGT 301 Principles Of Operations Management | 3 | |||
5. | MGT 340 or ACC 340 | 3 | |||
Meet with your Faculty Career Mentor. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 302 Cost Accounting | 3 | |||
2. | ACC 356 Financial Reporting II | 3 | |||
3. | MGT 300 Managing, Organizing & Leading | 3 | |||
Notes: See academic advisor regarding courses ending with an "I" | |||||
4. | MGT 350W or ENG 302W | 3 | |||
Notes: See academic advisor regarding courses ending with an "I" | |||||
5. | MKT 333 Introduction To Marketing | 3 | |||
Notes: See academic advisor regarding courses ending with an "I" |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ACC 455 Advanced Financial Reporting | 3 | ||
2. | ACC 405 or ACC 448 or ACC 456 | 3 | ||
3. | ECO 486 or FIN 480 or MGT 405 or MKT 480 | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ACC 460 Individual Taxation | 3 | ||
2. | ACC 480 Auditing | 3 | ||
3. | MGT 490C Strategic Management | 3 | ||
4. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.