The W. A. Franke College of Business
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Business Analytics, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 120 Intro To Computer Information Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | MAT 121, MAT 125 or MAT 136 | 4 | |||
Notes: This course may also satisfy Foundations Math. | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course (FCB 150 recommended) | 3 | |||
Notes: FCB 150 is recommended course |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ECO 280 or ECO 284 | 3 | |||
Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. If choosing ECO 284 you have to take ECO 285. Students who choose the Economics Certificate must take ECO 284 & ECO 285 | |||||
2. | ECO 201 or STA 270 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation English | 4 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ECO 285 or Elective* | 3 | |||
Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. Students who choose the Economics Certificate must take ECO 284 & ECO 285. *If ECO 280 is chosen, please work with your advisor to manually remove this course requirement. | |||||
2. | ISM 220 Foundations Of Business Programming | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | General Elective or Certificate Course | 3 | |||
Notes: Student choosing the Business Elective option will have the requirement satisfied with a General Elective course. | |||||
4. | Liberal Studies Lab Science Lecture | 3 | |||
5. | Liberal Studies Lab Science Lab | 1 | |||
6. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 310 Database Analysis, Modeling, And Design | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ISM 370 Python Programming For Business Analytics | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 360 Management Information Systems | 3 | |||
2. | MGT 301 Principles Of Operations Management | 3 | |||
3. | MGT 340 Business Ethics | 3 | |||
4. | MGT 350W or ENG 302W | 3 | |||
5. | Business Elective or Certificate Course | 3 | |||
Notes: If choosing the Business Electives option, 9 units must be at the 300 or 400 level. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BAN 410 Enterprise Database Concepts | 3 | |||
2. | BAN 442 Descriptive Analytics, Visualization And Decision Modeling For Business Analytics | 3 | |||
3. | MKT 333 Introduction To Marketing | 3 | |||
4. | BAN 440 Applied Business Intelligence | 3 | |||
5. | Business Elective or Certificate Course | 3 | |||
Notes: If choosing the Business Electives option, 9 units must be at the 300 or 400 level. |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BAN 445 Data Warehousing For Business Analytics | 3 | |||
2. | BAN 448 Marketing Analytics | 3 | |||
3. | Business Elective or Certificate Course | 3 | |||
Notes: If choosing the Business Electives option, 9 units must be at the 300 or 400 level. | |||||
4. | Business Elective or Certificate Course | 3 | |||
Notes: If choosing the Business Electives option, 9 units must be at the 300 or 400 level. | |||||
5. | Business Elective or Certificate Course | 3 | |||
Notes: If choosing the Business Electives option, 9 units must be at the 300 or 400 level. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | BAN 450 Data And Text Mining For Business Analytics | 3 | |||
2. | BAN 486C Capstone Experience | 3 | |||
3. | General Elective or Certificate Course | 3 | |||
Notes: Student choosing the Business Elective option will have the requirement satisfied with a General Elective course. | |||||
4. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.