The W. A. Franke College of Business
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Information Systems, Bachelor of Science in Business Administration
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 120 Intro To Computer Information Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
2. | MAT 121 Finite Math w/Calculus | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Math Foundation. |
|||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ACC 205 Introduction To Business Law | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
2. | Foundation English | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 220 Foundations Of Business Programming | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ACC 255 Financial Accounting for Business | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ECO 201 Introduction To Business Statistics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | ECO 284 Principles Of Economics: Micro | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 310 Database Analysis, Modeling, And Design | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | ACC 256 Managerial Accounting for Business | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | ECO 285 Principles Of Economics: Macro | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
4. | Liberal Studies Lab Science Lecture | 3 | |||
5. | Liberal Studies Lab Science Lab | 1 | |||
6. | General Elective Course | 3 | |||
Apply for the Business Professional Program before taking upper-division business courses. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | ISM 330 Electronic Commerce Strategy | 3 | |||
2. | ISM 360 Management Information Systems | 3 | |||
3. | MGT 301 Production And Operations Management | 3 | |||
4. | MGT 340 Business Ethics | 3 | |||
Notes: This course may also meet a Liberal Studies requirement: Aesthetic & Humanistic Inquiry. | |||||
5. | General Elective Course | 3 | |||
Meet with your Faculty Career Mentor. |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ISM 370 Python Programming for Business Analytics | 3 | ||
2. | BAN 440 Applied Business Intelligence | 3 | ||
3. | MGT 300 Managing, Organizing & Leading | 3 | ||
4. | MKT 333 Introduction To Marketing | 3 | ||
5. | MGT 350W or ENG 302W | 3 |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | FIN 311 Principles Of Finance | 3 | ||
2. | ECO 486 or FIN 480 or MGT 405 or MKT 480 | 3 | ||
3. | ISM 490 Management Of Information Assurance And Security | 3 | ||
4. | Certificate Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | ISM 480 Systems Analysis And Design | 3 | ||
2. | MGT 490C Strategic Management | 3 | ||
3. | Certificate Course | 3 | ||
4. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.