College of Social and Behavioral Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Creative Media and Film, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CMF 106 Introduction to Documentary Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Aesthetic and Humanistic Inquiry. |
|||||
2. | CMF 121 Cinematic Storytelling | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation English | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 2 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CMF 135 Introduction to Filmmaking | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CMF 122 Introduction To Media Studies | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CMF 129 Introduction To Screenwriting | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Foundation Math | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Creative Media and Film Emphasis Course | 3 | |||
2. | Liberal Studies Science and Applied Science | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Creative Media & Film Emphasis Course | 3 | ||
2. | Creative Media & Film Emphasis Course | 3 | ||
3. | Creative Media & Film Emphasis Course | 3 | ||
4. | Creative Media & Film Emphasis Course | 3 | ||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Creative Media and Film Major Elective | 3 | |||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CMF 328W or CMF 330W | 3 | |||
Notes: Which course you choose to complete will be determined by which emphasis you declare. | |||||
2. | Creative Media & Film Emphasis Course | 3 | |||
3. | Liberal Studies Lab Science Lecture | 3 | |||
4. | Liberal Studies Lab Science Lab | 1 | |||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
6. | General Elective Course | 2 |
Year 4
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | Creative Media and Film Major Elective | 3 | ||
2. | Creative Media & Film Emphasis Course | 3 | ||
3. | Creative Media & Film Emphasis Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
Course Description | Units | Notes | ||
---|---|---|---|---|
1. | CMF 426C or CMF 470C | 3 | ||
2. | General Elective Course | 3 | ||
3. | General Elective Course | 3 | ||
4. | General Elective Course | 3 | ||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.