College of Engineering, Informatics, and Applied Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Informatics, Bachelor of Science
Progression Plan-Classic Ecoinformatics - EmphasisCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 126 Computer Science I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CS 126L Computer Science I Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | MAT 136 Calculus I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Science and Applied Science. |
|||||
4. | BIO 181 Unity Of Life I: Life Of The Cell | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Science and Applied Science. |
|||||
5. | BIO 181L Unity Of Life I Laboratory | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: LAB Science. |
|||||
6. | CS 105 Computing Tools I | 1 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 136 Computer Science II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CS 136L Computer Science II Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | MAT 137 Calculus II | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Math Foundation. |
|||||
4. | BIO 182 Unity Of Life II: Lives Of Multicellular Organisms | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
5. | BIO 182L Unity Of Life II Laboratory | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: LAB Science. |
|||||
6. | CS 205 Computing Tools II | 1 | |||
7. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 200 Introduction To Computer Organization | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | MAT 226 Discrete Mathematics | 3 | |||
3. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic.N/A | |||||
4. | CS 305 Computing Tools III | 1 | |||
5. | Foundation English | 4 | |||
6. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 249 Data Structures | 3 | |||
2. | STA 275 Statistical Analysis | 3 | |||
3. | BIO 226 Ecology | 3 | |||
4. | BIO 226L Ecology Lab | 1 | |||
5. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic. | |||||
6. | General Elective Course | 1 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | INF 376 Research Initiation | 3 | |||
2. | CS 345 Database Systems | 3 | |||
3. | EGR 333W Technology and Society | 3 | |||
4. | BIO 441 Conservation Biology | 3 | |||
5. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | INF 386 Research Planning | 3 | |||
2. | STA 371 Intermediate Statistics | 3 | |||
3. | INF 205, 414, 421, 422, or 423 | 3 | |||
4. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | INF 476C Research Design | 3 | |||
2. | INF 205, 414, 421, 422, or 423 | 3 | |||
3. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | INF 486C Capstone Experience | 3 | |||
2. | INF 205, 414, 421, 422, or 423 | 3 | |||
3. | EcoInformatics Elective | 3 | |||
Notes: If selecting CS 499, it must be completed with the Machine Learning topic. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.