College of Social and Behavioral Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Journalism, Bachelor of Science in Journalism
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 104 Grammar & Style | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | PHO 100 Intro to Photography | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation English | 4 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 131 Basic Reporting | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | JLS 105 Introduction To Journalism | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation Math | 3 | |||
4. | Liberal Studies Science and Applied Science | 3 | |||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Journalism Interest Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Complete a total of 6 units from the following Interest areas: Broadcasting, Writing & Editing, Video Journalism, or Sports. While not required to be in the same interest area, it is recommended. Pre-requisites may differ depending upon selected courses. Please work with your advisor to plan for these pre-requisites and allowable elective topics for JLS 205, 333, & 328. |
|||||
2. | Liberal Studies Lab Science Lecture | 3 | |||
3. | Liberal Studies Lab Science Lab | 1 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 | |||
6. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 231 Community Reporting | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | JLS 251, JLS 333, or JLS 408 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: *Course are topic specific is selecting JLS 251 or JLS 333. JLS 251: Intro to NAZ Today News, NAZ Today Reporters Producing, Writing for the Lumberjack, NAZ Today Studio Production. JLS 333: Advanced Television News, Flagstaff Business News, Newspaper Editing and Management |
|||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 250 Introduction To Video Journalism | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | JLS 251, JLS 333, or JLS 408 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: *Course are topic specific is selecting JLS 251 or JLS 333. JLS 251: Intro to NAZ Today News, NAZ Today Reporters Producing, Writing for the Lumberjack, NAZ Today Studio Production. JLS 333: Advanced Television News, Flagstaff Business News, Newspaper Editing and Management |
|||||
3. | COM 402 Social Media Strategy | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 328W or JLS 335W | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Journalism Interest Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Complete a total of 6 units from the following Interest areas: Broadcasting, Writing & Editing, Video Journalism, or Sports. While not required to be in the same interest area, it is recommended. Pre-requisites may differ depending upon selected courses. Please work with your advisor to plan for these pre-requisites and allowable elective topics for JLS 205, 333, & 328. |
|||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 205 Innovations In Media Practice | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | COM 400 Mass Communication Regulation And Responsibility | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | JLS 431C Journalism Capstone Project | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Discuss this course with your faculty mentor prior to enrollment. |
|||||
2. | General Elective Course | 3 | |||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.