College of the Environment, Forestry, and Natural Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Mathematics, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 136 Calculus I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Science & Applied Science. |
|||||
2. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
3. | MAT 123 First Year Seminar | 1 | |||
Notes: Course not required, but highly recommended. Course can be removed. | |||||
4. | General Elective Course | 4 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 137 Calculus II | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Math Foundation. |
|||||
2. | MAT 232 or MAT 226 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Foundation English | 4 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 238 Calculus III | 4 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a Liberal Studies requirement: Math Foundation. |
|||||
2. | MAT 316 Introduction To Linear Algebra | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | STA 275 Statistical Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 320 Foundations Of Mathematics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Mathematics major elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | CS 122 Programming For Engineering And Science | 2 | |||
Notes: If you complete a minor in Computer Science, this course is not required, and another liberal studies course is needed. This course may also meet a Liberal Studies requirement: Science & Applied Science. | |||||
4. | CS 122L Programming For Engineering And Science Lab | 1 | |||
Notes: If you complete a minor in Computer Science, this course is not required, and another liberal studies course is needed. This course may also meet a Liberal Studies requirement: Lab Science. | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
6. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 411 or MAT 431 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: You will need to complete both courses, but both courses are each separate pre-requisites for an upcoming Math elective of "MAT 412, MAT 441, or STA 474." Please plan the appropriate pre-requisite according to your Math elective choice. |
|||||
2. | STA 473 Introduction To Mathematical Statistics I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 412, MAT 441, or STA 474 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: Each course has a different pre-requisite course. Please ensure that you plan for the pre-requisite as necessary. |
|||||
2. | ENG 305W Writing In Disciplinary Communities | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 411 or MAT 431 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: You will need to complete both courses, but both courses are each separate pre-requisites for an upcoming Math elective of "MAT 412, MAT 441, or STA 474." Please plan the appropriate pre-requisite according to your Math elective choice. |
|||||
2. | Mathematics major elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 486C Mathematics Capstone Experience | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Mathematics major elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | General Elective Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.