College of Social and Behavioral Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Politics and Media, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | POS 110 or POS 120 | 3 | |||
Notes: This course may also satisfy a Liberal Studies Requirement: POS 110 may satisfy: Political and Social Words. POS 120 may satisfy a Cultural Understanding. | |||||
2. | Foundation English | 4 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | POS 100 Introduction To Politics | 3 | |||
Notes: This course is not required, but is a pre-requisite for other courses in the degree: POS 301W and POS 421C. This course may also satisfy a Liberal Studies Requirement: Social and Political Worlds. | |||||
5. | General Elective Course | 1 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CST 111 Fundamentals Of Public Speaking | 3 | |||
Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. | |||||
2. | Foundation Math | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | STR 207 Introduction To Advertising | 3 | |||
2. | Politics and Media Major Elective Course | 3 | |||
Notes: You are encouraged to pursue coursework in fields such as: Women and Gender Studies, Economics, Education, Ethnic Studies, Criminology and Criminal Justice, and Community Engagement | |||||
3. | Liberal Studies Science and Applied Science | 3 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | STR 272 Introduction To Public Relations | 3 | |||
2. | Politics and Media Major Elective Course | 3 | |||
Notes: You are encouraged to pursue coursework in fields such as: Women and Gender Studies, Economics, Education, Ethnic Studies, Criminology and Criminal Justice, and Community Engagement | |||||
3. | Liberal Studies Lab Science Lecture | 3 | |||
4. | Liberal Studies Lab Science Lab | 1 | |||
5. | General Elective Course | 3 | |||
6. | General Elective Course | 3 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | POS 304 Understanding Political Inquiry | 3 | |||
2. | STR 373 New Media Engagement | 3 | |||
3. | POS 301W Topics In Political Science | 3 | |||
4. | Politics and Media Major Elective Course | 3 | |||
Notes: You are encouraged to pursue coursework in fields such as: Women and Gender Studies, Economics, Education, Ethnic Studies, Criminology and Criminal Justice, and Community Engagement | |||||
5. | General Elective Course | 3 | |||
Discuss "Experience of Difference" requirement with your Academic Advisor. |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | POS 355, 356, or 358 | 3 | |||
Notes: This course may also satisfy a Liberal Studies Requirement: Cultural Understanding. | |||||
2. | POS 241, 250, 359, 445, or 446 | 3 | |||
3. | PR 371, PR 460, CST 361, or CST 477 | 3 | |||
Notes: PR 371 & PR 460 have a pre-requisite of STR 272. Please plan accordingly based upon your course selection. | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Experience of Difference Course: POS 408, 423, 466, or 485 | 3 | |||
Notes: You must obtain prior written approval from a POS faculty member if you take POS 408, or POS 485. You may only use experience of difference coursework with a course prefix other than POS in exceptional circumstances, with your advisor's prior approval. If you take more than 3 units of experience of difference coursework, they will count in general elective credit. | |||||
2. | STR 446 Social Media Analytics And Management | 3 | |||
3. | Politics and Media Major Elective Course | 3 | |||
Notes: You are encouraged to pursue coursework in fields such as: Women and Gender Studies, Economics, Education, Ethnic Studies, Criminology and Criminal Justice, and Community Engagement | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | POS 421C Senior Capstone In Political Science | 3 | |||
2. | CST 465 American Political Communication | 3 | |||
3. | Politics and Media Major Elective Course | 3 | |||
Notes: You are encouraged to pursue coursework in fields such as: Women and Gender Studies, Economics, Education, Ethnic Studies, Criminology and Criminal Justice, and Community Engagement | |||||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.