College of Social and Behavioral Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Sociology, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
- Online
- Yuma
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | SOC 101 Introduction To Sociology | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a Liberal Studies requirement: Social & Political Worlds. |
|||||
2. | Foundation Math | 4 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 2 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | SOC 201 Development Of Sociological Thought | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Foundation English | 3 | |||
3. | Liberal Studies Science and Applied Science | 3 | |||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Sociology Any Level Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Minor Course | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Sociology Any Level Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Minor Course | 3 | |||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | Liberal Studies Lab Science Lecture | 3 | |||
5. | Liberal Studies Lab Science Lab | 1 | |||
6. | General Elective Course | 2 |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | SOC 355W Research Methods | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Sociology Upper Division Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | SOC 365 or STA 270 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Sociology Upper Division Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | Minor Course | 3 | |||
5. | General Elective Course | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Experience of Difference: SOC 408, BUS 408, SUS 450, SOC 485, or SOC 497 | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: As part of your degree program students will complete an "experience of difference." This requirement can be met through 3 units of internship (SOC 408, BUS 408, or SUS 450), 3 units of undergraduate research (SOC 485), or through having completed at least 3 units while studying abroad (SOC 497). |
|||||
2. | Sociology Upper Division Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | General Elective Course | 3 | |||
5. | General Elective Course | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | Sociology Any Level Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | SOC 498C Senior Seminar | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Minor Course | 3 | |||
4. | Minor Course | 3 | |||
5. | General Elective Course | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.