College of the Environment, Forestry, and Natural Sciences
2024-2025 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Data Science, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | MAT 136 Calculus I | 4 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | STA 141 Exploratory Visual Data Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies Lab Science Lecture | 3 | |||
4. | Liberal Studies Lab Science Lab | 1 | |||
5. | General Elective | 3 | |||
6. | General Elective | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 126 Computer Science I | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CS 126L Computer Science I Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | English Foundation | 4 | |||
4. | STA 275 Statistical Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 2
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 136 Computer Science II | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | CS 136L Computer Science II Lab | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | MAT 216 (or MAT 316) | 1 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: If you choose MAT 316, there may be additional pre-requisites needed that are not listed in this planner to enroll into the course. |
|||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective | 3 | |||
6. | General Elective | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 200 Introduction To Computer Organization | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | MAT 226 Discrete Mathematics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | STA 371 Intermediate Statistics | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | STA 444 Introduction To R | 1 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
5. | STA 445 Data Wrangling And Exploration In R | 2 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
6. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. |
Year 3
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 249 Data Structures | 3 | |||
Grade Required: GRADE OF "C" OR BETTER Notes: As of Fall 2021 CS 105 is an added Pre-Requisite, please see your advisor to address this. |
|||||
2. | ENG 305W Writing In Disciplinary Communities | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | STA 471 Regression Analysis | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
4. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
5. | General Elective | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | CS 345 Database Systems | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective | 3 | |||
5. | General Elective | 3 |
Year 4
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | STA 478 Statistical Computing | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective | 3 | |||
5. | General Elective | 3 |
Course Description | Units | Notes | |||
---|---|---|---|---|---|
1. | STA 486C Capstone Experience | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
2. | Major Elective | 3 | |||
Grade Required: GRADE OF "C" OR BETTER | |||||
3. | Liberal Studies and/or Diversity | 3 | |||
Notes: Courses in US Ethnic and Global Diversity are required. Double dipping liberal studies and diversity is encouraged. See academic catalog for details. | |||||
4. | General Elective | 3 | |||
5. | General Elective | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.