College of the Environment, Forestry, and Natural Sciences
2025-2026 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Environmental Sciences, Bachelor of Science
Progression Plan-Classic Environmental Administration and Policy - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | EES 115 Climate Solutions | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Social Sciences |
|||||
| 2. | ENV 181 Environmental Sustainability | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Sciences. |
|||||
| 3. | BIO 181 Unity Of Life I: Life Of The Cell | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | BIO 181L Unity Of Life I Laboratory | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | ENV 120 Perspectives in Environmental Science | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | Foundation English | 4 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 171 Foundations Of Environmental Science: Humans And The Environment | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ENV 171L Foundations Of Environmental Science Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | STA 270 or STA 275 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also satisfy a General Studies requirement: Math Foundation. |
|||||
| 4. | COM 150 Environmental Communication | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | BIO 182 Unity Of Life II: Lives Of Multicellular Organisms | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | BIO 182L Unity Of Life II Laboratory | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 7. | General Elective Course | 1 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 226 Ecology For Environmental Sciences And Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ENV 226L Environmental Ecology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CHM 151 General Chemistry I | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Sciences. |
|||||
| 4. | CHM 151L General Chemistry I Lab | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 5. | POS 224 Public Administration | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 6. | Environmental Science Admin & Policy emphasis elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PHI 331 Environmental Ethics | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | POS 250 Introduction To Public Policy Making | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | GLG 101 Physical Geology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | GLG 103L Physical Geology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | Environmental Science Admin & Policy emphasis elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 360 Physical And Chemical Processes In The Atmosphere And Hydrosphere | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | POS 325 Human Resource Management | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Environmental Science Admin & Policy emphasis elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 301W Topics In Environmental Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ENV 371 Natural Resources, Energy And The Environment | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Meet with your advisor to discuss internship or research options. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 408 or ENV 485 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | General Elective Course | 3 | |||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ENV 490C Senior Seminar In Environmental Sciences And Environmental And Sustainability Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ENV 359 Environmental Policy | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 1 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.