College of Health and Human Services
2025-2026 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Health Sciences - Physical Education, Bachelor of Science in Education
Progression Plan-ClassicCampus Availability
- Flagstaff
- Online
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 181 Unity Of Life I: Life Of The Cell | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 2. | BIO 181L Unity Of Life I Laboratory | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 3. | Foundation English (e.g., ENG 105) | 4 |
|
||
|
Grade Required: GRADE OF "B" OR BETTER Notes: An ENG GPA of 3.0 or higher is required for admission to Professional Education Program. |
|||||
| 4. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Elective Course | 1 | |||
| Initiate the Professional Education Program application. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 192 Introduction To Human Movement | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | EDF 200 Introduction To Education | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Required for admission to Professional Education Program. |
|||||
| 3. | HS 200 Healthy Lifestyles | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Foundation Math | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Required for admission to Professional Education Program. |
|||||
| 5. | General Elective Course | 3 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 201 Human Anatomy/Physiology I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 201L Human Anatomy/Physiology I Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | PE 315 Effective Teaching In Physical Education | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Required for admission to Professional Education Program. |
|||||
| 4. | NTS 135 Human Nutrition | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 5. | FIT CREDIT | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: - FW 275 FW 380 Any 3 units of FIT 100 Note:It is recommended that a variety of FIT 100 classes are taken in content that is unfamiliar. FW 380 is recommended for those interested in teaching high school. |
|||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 7. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PE 210 Movement In Action | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | FIT 100 or General Elective | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If choosing FIT 100 as your FIT CREDIT then please take a FIT 100. If not then you can take a General Education course. |
|||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Elective Course | 3 | |||
| Complete Professional Education Program admission requirements. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PE 325 Applied Movement Analysis And Motor Learning | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | PE 335 Physical Education In The Elementary School | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | EPS 340 Educational Psychology for Educators | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | POS 220 Federal And Arizona Constitution | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 5. | ESE 330 Principles and Strategies for Teaching Adolescents with Exceptionalities | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BME 437 Structured English Immersion Methods For Secondary School | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | PE 345 Physical Education For Middle School Students | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | PE 355 Physical Education For High School Students | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | PE 365W Physical Education For Special Populations | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | FIT 100 or General Elective | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If choosing FIT 100 as your FIT CREDIT then please take a FIT 100. If not then you can take a General Elective course. |
|||||
| Submit Student Teaching application. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PE 435 Evaluation And Assessment In Physical Education | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | PE 450 Physical Education Fieldwork Experience | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PE 495C Supervised Teaching: Secondary | 12 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | PE 498 Student Teaching Seminar | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.