College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Astronomy, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 180 Introduction To Astronomy | 3 | |||
| 2. | AST 181L Introduction To Observational Astronomy | 1 | |||
| 3. | MAT 136 Calculus I | 4 | |||
| 4. | AST 103 Astronomy And Planetary Science First Year Seminar | 1 | |||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | PHY 171 or PHY 161 | 3 |
|
||
| Notes: PHY 171 is highly recommended. This course may also meet a General Studies requirement: Scientific Methods | |||||
| 2. | PHY 161L or PHY 171L | 1 |
|
||
| Notes: PHY 171L is highly recommended. This course may also meet a General Studies requirement: Scientific Methods | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | Foundation English | 4 | |||
| 5. | General Elective Course | 1 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 280 Introduction To Astrophysics | 3 | |||
| 2. | PHY 172 or PHY 262 | 4 |
|
||
| Notes: PHY 172 is highly recommended. This course may also meet a General Studies requirement: Scientific Literacy: Natural Science Note: If choosing PHY 262, MAT 137 can be taken as a Prerequisite or Corequisite. | |||||
| 3. | PHY 262L University Physics II Lab | 1 |
|
||
| Notes: This course may be removed from your planner if you will be completing PHY 172. | |||||
| 4. | MAT 137 Calculus II | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Math Foundation | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | AST 265 Computational Analysis in Astronomy | 3 | ||
| 2. | AST 183 or AST 190 | 3 | ||
| 3. | AST 184L or AST 190L | 1 | ||
| 4. | MAT 238 Calculus III | 4 | ||
| 5. | MAT 239 Differential Equations | 3 | ||
| 6. | PHY 263 University Physics III | 3 |
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 391 Astrophysics: Stars | 3 | |||
| 2. | PHY 321 Mechanics I | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 390 Astrophysics: The Solar System | 3 | |||
| 2. | AST 333W or PHY 333W | 3 | |||
| 3. | PHY 361 Modern Physics | 3 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 401 Observational Astronomy | 3 | |||
| 2. | AST 401L Observational Astronomy Lab | 1 | |||
| 3. | AST 496C Capstone Experience In Astronomy | 3 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| 6. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 392 Astrophysics: Galaxies And Cosmology | 3 | |||
| 2. | Astronomy Major Elective | 3 | |||
| 3. | Astronomy Major Elective | 3 |
|
||
| Notes: If you will be completing (AST 183 & AST 184L) or (AST 190 & AST 190L), you must manually add on the 1 unit lab course to your planner. | |||||
| 4. | Astronomy Major Elective | 3 | |||
| 5. | General Elective Course | 3 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.