College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Secondary Education - Biology, Bachelor of Science in Education
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 181 Unity Of Life I: Life Of The Cell | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. BIO 181 can be completed before, during the same term, or after BIO 182. |
|||||
| 2. | BIO 181L Unity Of Life I Laboratory | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 3. | CHM 151 General Chemistry I | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 4. | CHM 151L General Chemistry I Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | MAT 125 or MAT 136 | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Math Foundation. |
|||||
| 6. | TSM 101 Step 1: Supervised Practicum Through Inquiry Approaches to Teaching | 2 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| Initiate the Professional Education Program application. BIO 181/L can be completed before, during the same term, or after BIO 182/L. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 182 Unity Of Life II: Lives Of Multicellular Organisms | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: BIO 182 can be completed before, during the same term, or after BIO 181. |
|||||
| 2. | BIO 182L Unity Of Life II Laboratory | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CHM 152 General Chemistry II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | CHM 152L General Chemistry II Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | Foundation English | 4 | |||
| Grade Required: GRADE OF "B" OR BETTER | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 240 Genetics And Evolution | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | SCI 260 Science And Society: Bridging Cultures And Worldviews | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | TSM 201 Step 2: Supervised Practicum Through Inquiry-Based Lesson Design | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | CHM 230 Fundamental Organic Chemistry | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | CHM 230L Fundamental Organic Chemistry Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | STA 270 Applied Statistics | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Course may be deleted if not needed. See academic catalog for details. |
|||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 244 Fundamental Evolutionary Biology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 201 Human Anatomy/Physiology I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | BIO 201L Human Anatomy/Physiology I Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | TSM 303W Knowing and Learning In Science and Science Teaching | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Complete Professional Education Program admission requirements. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 226 Ecology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 226L Ecology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | BIO 202 Human Anatomy/Physiology II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | BIO 202L Human Anatomy/Physiology II Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | ESE 330 Principles and Strategies for Teaching Adolescents with Exceptionalities | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 6. | BIO 205 Microbiology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 7. | BIO 205L Microbiology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 8. | TSM 350 Supervised Practicum Through Classroom Interactions | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: In order to be approved for student teaching, complete TSM 350 & TSM 450, earning a grade of B or better in one of the two courses courses and earning a C or better in the remaining course. |
|||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | TSM 450 Supervised Practicum Through Project-based Instruction | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: In order to be approved for student teaching, complete TSM 350 & TSM 450, earning a grade of B or better in one of the two courses courses and earning a C or better in the remaining course. |
|||||
| 2. | BME 437 Structured English Immersion Methods For Secondary School | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | BIO 325 Foundations Of Physiology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | BIO 325L Foundations Of Physiology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Attempt and Pass AEPA Biology Subject Knowledge Test. Submit Student Teaching application. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 384 or BIO 414 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 384L or BIO 414L | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | TSM 304 Design And Assessment For Science Learning | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | POS 220 Federal And Arizona Constitution | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Elective Course | 1 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | TSM 495C Supervised Student Teaching Experience: Secondary Math Or Science | 12 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | TSM 496 Supervised Student Teaching Experience: Secondary Mathematics Or Science Seminar | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.