College of Arts and Letters
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Comparative Cultural Studies, Bachelor of Arts
Progression Plan-Classic Comparative Cultural Studies CourseworkCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | HUM 101 or HUM 175 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | English Foundation | 4 | |||
| 3. | Language 101-level Course | 4 | |||
| 4. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 5. | General Elective Course | 1 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ARH 141, ARH 142, ARH 143, ARH 145 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | Math Foundation | 3 | |||
| 3. | Language 102-level Course | 4 | |||
| 4. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | REL 150 or REL 151 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Language 201-level Course | 4 | |||
| 3. | General Studies Scientific Methods Lecture | 3 | |||
| 4. | General Studies Scientific Methods Lab | 1 | |||
| 5. | General Elective Course | 3 | |||
| 6. | General Elective Course | 2 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CCS 250 Cultural Perspectives | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | Cultural Foundations Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Language 202-level Course | 4 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CCS 350W Words At Work: Researching And Writing About Culture | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Cultural Foundations Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Specialized Studies Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Cultural Foundation Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Specialized Studies Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Specialized Studies Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Specialized Studies Elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elecetive Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CCS 490C Capstone In Comparative Cultural Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Applications Elective Course | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.