College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Chemistry, Bachelor of Science
Progression Plan-Classic Forensics & Criminalistics - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 151 General Chemistry I | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science | |||||
| 2. | CHM 151L General Chemistry I Lab | 1 |
|
||
| Notes: This course may also meet a General Studies requirement: Scientific Methods | |||||
| 3. | CCJ 101 Introduction To Crime And Justice | 3 |
|
||
| Notes: This course may also meet a General Studies requirement: Social and Political Worlds. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 4 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 152 General Chemistry II | 3 |
|
||
| Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science | |||||
| 2. | CHM 152L General Chemistry II Lab | 1 | |||
| 3. | MAT 136 Calculus I | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Foundation English | 4 | |||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 235 General Organic Chemistry I | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | CHM 235L General Organic Chemistry I Lab | 1 | |||
| 3. | MAT 137 Calculus II | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Math Foundation. | |||||
| 4. | PHY 161 University Physics I | 3 | |||
| 5. | PHY 161L University Physics I Lab | 1 | |||
| 6. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 238 General Organic Chemistry II | 3 | |||
| 2. | CHM 238L General Organic Chemistry II Lab | 1 | |||
| 3. | PHY 262 University Physics II | 3 | |||
| 4. | BIO 181 Unity Of Life I: Life Of The Cell | 3 |
|
||
| Notes: This course is not required for all concentrations, but is a pre-requisite for other courses in the major. | |||||
| 5. | BIO 181L Unity Of Life I Laboratory | 1 |
|
||
| Notes: This course is not required for all concentrations, but is a pre-requisite for other courses in the major. | |||||
| 6. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 341 Physical Chemistry I | 3 | |||
| 2. | CHM 360 or CHM 461 | 3 | |||
| 3. | Chemistry Concentration Course | 3 |
|
||
| Notes: Note, BIO 350 and PSY 432 have prerequisites that you must also complete. | |||||
| 4. | CHM 300W or ENG 302W or ENG 305W | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 320 Analytical Chemistry | 3 | |||
| 2. | CHM 320L Analytical Chemistry Lab | 1 | |||
| 3. | Chemistry Concentration Course | 3 |
|
||
| Notes: Note, BIO 350 and PSY 432 have prerequisites that you must also complete. | |||||
| 4. | CHM 462C Biochemistry II | 3 |
|
||
| Notes: Course may not be required. Course will be removed if not needed. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Discuss internship options with your academic advisor. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 425C Instrumental Analysis | 3 | |||
| 2. | CHM 425LC Instrumental Analysis Lab | 2 | |||
| 3. | Chemistry Concentration Course | 3 |
|
||
| Notes: Note, BIO 350 and PSY 432 have prerequisites that you must also complete. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| 6. | General Elective Course | 3 | |||
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | CHM 408C Field Work Experience | 12 |
Program Information
PROGRAM INFORMATION
No more than two grades of a D are allowed (excluding prerequisite courses that require a C or better).
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.