College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Ecology and Evolutionary Biology, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 181 Unity Of Life I: Life Of The Cell | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: BIO 181 can be completed before, during the same term, or after BIO 182. This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 2. | BIO 181L Unity Of Life I Laboratory | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 3. | CHM 151 General Chemistry I | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | CHM 151L General Chemistry I Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | MAT 125 or MAT 136 | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: MAT 125 is a pre-requisite to MAT 136. Depending upon your math readiness, please plan pre-requisites accordingly. This course may also meet a General Studies requirement: Math Foundation. |
|||||
| 6. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| BIO 181/L can be completed before, during the same term, or after BIO 182/L. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 182 Unity Of Life Ii: Lives Of Multicellular Organisms | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: BIO 182 can be completed before, during the same term, or after BIO 181. This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 2. | BIO 182L Unity Of Life II Laboratory | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CHM 152 General Chemistry II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | CHM 152L General Chemistry II Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | Foundation English | 4 | |||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 226 Ecology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 226L Ecology Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | STA 270 or PSY 230 or INF 205 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Each course has different pre-requisites that are not in this planner. Please work with your advisor and plan for the pre-requisites accordingly. |
|||||
| 4. | PHY 111 or PHY 161 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | PHY 111L or PHY 161L | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 240 Genetics And Evolution | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | BIO 244 Fundamental Evolutionary Biology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CHM 230 or CHM 235 or ENV 430 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | EEB Organismal Elective (1 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you choose to complete a lecture/lab combination, you will need to manually add the lab to your planner. |
|||||
| 5. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BIO 365W Writing In The Biological Sciences | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | EEB Depth Elective (1 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: *Note, BIO 432C, BIO 442, BIO 488C, INF 413 and INF 421 have prerequisites you must also complete. |
|||||
| 3. | PHY 112 or PHY 262 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you complete the PHY 112 course, you must also complete the PHY 112L lab course. If you complete the PHY 262 course, you must also complete the PHY 262L lab course. |
|||||
| 4. | PHY 112L or PHY 262L | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you complete the PHY 112 course, you must also complete the PHY 112L lab course. If you complete the PHY 262 course, you must also complete the PHY 262L lab course. |
|||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | EEB Applied Elective (1 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you choose to complete a lecture/lab combination, you will need to manually add the lab to your planner. *Note, BIO 432C, BIO 442, BIO 488C, INF 413 and INF 421 have prerequisites you must also complete. |
|||||
| 2. | EEB Depth Elective (2 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: - Note, BIO 471C has prerequisites you must also complete. |
|||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Capstone: BIO 426C, BIO 435C, BIO 452C or BIO 471C, BIO 485C | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If completing BIO 452C, please note BIO 452L must also be taken. BIO 452L must be manually added to your planner. |
|||||
| 2. | EEB Organismal Elective (2 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you choose to complete a lecture/lab combination, you will need to manually add the lab to your planner. |
|||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | EEB Applied Elective (2 of 2) | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you choose to complete a lecture/lab combination, you will need to manually add the lab to your planner. *Note, BIO 432C, BIO 442, BIO 488C, INF 413 and INF 421 have prerequisites you must also complete. |
|||||
| 2. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 2 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.