Steve Sanghi College of Engineering
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Engineering Technology, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 125 or MAT 136 | 4 |
|
||
| Notes: This course may also satisfy a General Studies requirement: Math Foundation. | |||||
| 2. | ITC 101 Introduction to Information Technology | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Engineering Technology Technical Elective | 3 | |||
| 4. | Foundation English | 4 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ME 180 Computer-Aided Design | 3 | |||
| 2. | ET 202 Electronics Foundations | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ET 202L Electronics Foundation Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | PHY 111 or PHY 161 | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 5. | Engineering Technology Technical Elective | 3 | |||
| 6. | General Elective Course | 1 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CHM 130 or CHM 151 | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science | |||||
| 2. | CENE 151L Applied Vector Math for Engineers | 1 | |||
| 3. | Engineering Technology Technical Elective | 3 | |||
| 4. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Engineering Technology Technical Elective | 3 | |||
| 2. | Engineering Technology Technical Elective | 3 | |||
| 3. | Engineering Technology Technical Elective | 3 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ET 315 Engineering Design Methods | 3 |
|
||
| Notes: 12 units of ET coursework are required as a pre-requisite for enrollment into this course. | |||||
| 2. | EGR 333W Technology and Society | 3 | |||
| 3. | Select Additional 400-level ET Coursework | 3 | |||
| 4. | Select Additional 400-level ET Coursework | 3 | |||
| 5. | General Elective Course | 4 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ET 405 Quality Systems | 3 | |||
| 2. | Select Additional 400-level ET Coursework | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 4 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Select Additional 400-level ET Coursework | 3 | |||
| 2. | Select Additional 400-level ET Coursework | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | EGR 486C Engineering Design II | 3 | |||
| 2. | Select Additional 400-level ET Coursework | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.