College of Arts and Letters
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Interior Design, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
- NAU - North Valley
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 121 Interior Design Graphics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ART 135 Drawing Fundamentals I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Art History (ARH) Elective Course | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Any level ARH course |
|||||
| 4. | Foundation English | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 123 Interior Design Visualization | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 125 Interior Design Portfolio Review - Syllabus And Outline | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | PSY 101 Introduction To Psychology | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Social Sciences |
|||||
| 4. | ART 151 Three-Dimensional Design Fundamentals | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 5. | Art History (ARH) Elective Course | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Any level ARH course |
|||||
| 6. | Foundation Math | 3 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 224 Architectural Rendering | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 230 Autocad I - Two Dimensional | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ID 246 History Of Interior Architecture And Furniture I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies: Scientific Methods Lecture | 3 | |||
| 5. | General Studies: Scientific Methods Lab | 1 | |||
| 6. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 247 History Of Interior Architecture And Furniture II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 260 AutoCAD II (Revit) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ID 261 Design Methodologies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Business Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select from: HA 260, 335, 495 or any ACC, BA, ECO, FIN, MGT, or MKT courses. HA 260 has prerequisites you must also complete. |
|||||
| 5. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 325 Architectural Interior Systems | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 326W Interior Codes And Regulations | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ID 361 Interior Design I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 322 Interior Design Materials And Processes | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 362 Interior Design II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ID 421 Interior Lighting And Acoustics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 425 Professional Practices And Procedures | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 461 Interior Design III | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Business Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select from: HA 260, 335, 495 or any ACC, BA, ECO, FIN, MGT, or MKT courses. HA 260 has prerequisites you must also complete. |
|||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ID 462 Interior Design IV | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ID 490C Senior Project | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 1 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.