Steve Sanghi College of Engineering
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Informatics, Bachelor of Science
Progression Plan-Classic Astroinformatics - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CS 126 Computer Science I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | CS 126L Computer Science I Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | MAT 136 Calculus I | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 4. | AST 180 Introduction To Astronomy | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 5. | AST 181L Introduction To Observational Astronomy | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 6. | CS 105 Computing Tools I | 1 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CS 136 Computer Science II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | CS 136L Computer Science II Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | MAT 137 Calculus II | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Math Foundation. |
|||||
| 4. | PHY 171 University Physics I For Physicists | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | PHY 171L University Physics I For Physicists Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | CS 205 Computing Tools II | 1 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | AST 280 Introduction To Astrophysics | 3 | |||
| 2. | PHY 262 University Physics II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CS 200 Introduction To Computer Organization | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | MAT 226 Discrete Mathematics | 3 | |||
| 5. | CS 305 Computing Tools III | 1 | |||
| 6. | Foundation English | 4 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CS 249 Data Structures | 3 | |||
| 2. | STA 275 Statistical Analysis | 3 | |||
| 3. | Astroinformatics Emphasis Elective | 3 | |||
| 4. | PHY 263 University Physics III | 3 | |||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | INF 376 Research Initiation | 3 | |||
| 2. | CS 345 Database Systems | 3 | |||
| 3. | EGR 333W Technology and Society | 3 | |||
| 4. | AST 390 Astrophysics: The Solar System | 3 | |||
| 5. | Astroinformatics Emphasis Elective | 3 | |||
| 6. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | INF 386 Research Planning | 3 | |||
| 2. | STA 371 Intermediate Statistics | 3 | |||
| 3. | Astroinformatics Emphasis Elective | 3 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | INF 476C Research Design | 3 | |||
| 2. | Astroinformatics Emphasis Elective | 3 | |||
| 3. | Astroinformatics Emphasis Elective | 3 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | INF 486C Capstone Experience | 3 | |||
| 2. | Astroinformatics Emphasis Elective | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 4 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.