Office of the Provost
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Strategic Leadership 90-30, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Online
- Org Partnership
- Org Partnership - Online
- Statewide to Online Completion
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Foundation English | 4 | |||
| 2. | General Studies: Scientific Literacy | 3 | |||
| 3. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Foundation Math | 3 | |||
| 2. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | General Studies Scientific Methods Lecture | 3 | |||
| 2. | General Studies Scientific Methods Lab | 1 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| 6. | General Elective Course | 1 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 2. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | General Elective Course | 3 | ||
| 2. | General Elective Course | 3 | ||
| 3. | General Elective Course | 3 | ||
| 4. | General Elective Course | 3 | ||
| 5. | General Elective Course | 3 |
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | General Elective Course | 3 | ||
| 2. | General Elective Course | 3 | ||
| 3. | General Elective Course | 3 | ||
| 4. | General Elective Course | 3 | ||
| 5. | General Elective Course | 3 |
Year 4
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | Strategic Leadership Emphasis Course | 3 | ||
| 2. | LEA 310 Leadership In The 21st Century | 3 | ||
| 3. | LEA 388 Leading And Managing Human Capital | 3 | ||
| 4. | Strategic Leadership Emphasis Course | 3 | ||
| 5. | LEA 300W Requisites For Effective Leadership Communication | 3 |
| Course Description | Units | Notes | ||
|---|---|---|---|---|
| 1. | Strategic Leadership Emphasis Course | 3 | ||
| 2. | Strategic Leadership Emphasis Course | 3 | ||
| 3. | Strategic Leadership Emphasis Course | 3 | ||
| 4. | LEA 422 Managing High Performance Teams | 3 | ||
| 5. | LEA 470C Senior Capstone - Strategic Leadership | 3 |
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.