College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Mathematics, Bachelor of Science
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 136 Calculus I | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 2. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 3. | MAT 123 First Year Seminar | 1 |
|
||
| Notes: Course not required, but highly recommended. Course can be removed. | |||||
| 4. | General Elective Course | 4 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 137 Calculus II | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Math Foundation. |
|||||
| 2. | MAT 232 or MAT 226 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Foundation English | 4 | |||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 238 Calculus III | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | MAT 316 Introduction To Linear Algebra | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | STA 275 Statistical Analysis | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 320 Foundations Of Mathematics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Mathematics major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | CS 122 Programming For Engineering And Science | 2 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you complete a minor in Computer Science, this course is not required, and another General Studies course is needed. This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 4. | CS 122L Programming For Engineering And Science Lab | 1 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If you complete a minor in Computer Science, this course is not required, and another General Studies course is needed. This course may also meet a General Studies requirement: Scientific Methods. |
|||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 411 or MAT 431 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: You will need to complete both courses, but both courses are each separate pre-requisites for an upcoming Math elective of "MAT 412, MAT 441, or STA 474." Please plan the appropriate pre-requisite according to your Math elective choice. |
|||||
| 2. | STA 473 Introduction To Mathematical Statistics I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 412, MAT 441, or STA 474 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Each course has a different pre-requisite course. Please ensure that you plan for the pre-requisite as necessary. |
|||||
| 2. | ENG 305W Writing In Disciplinary Communities | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 411 or MAT 431 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: You will need to complete both courses, but both courses are each separate pre-requisites for an upcoming Math elective of "MAT 412, MAT 441, or STA 474." Please plan the appropriate pre-requisite according to your Math elective choice. |
|||||
| 2. | Mathematics major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 486C Mathematics Capstone Experience | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Mathematics major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.