College of the Environment, Forestry, and Natural Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Mathematics Education, Bachelor of Science in Education
Progression Plan-Classic Secondary Mathematics Education - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 136 Calculus I | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Scientific Literacy: Natural Science. |
|||||
| 2. | MAT 123 or General Elective Course | 1 |
|
||
| Notes: MAT 123 not required, but highly recommended. Alternative course may be selected. | |||||
| 3. | TSM 101 Step 1: Supervised Practicum Through Inquiry Approaches to Teaching | 2 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 6. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| Initiate the Professional Education Program application. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 137 Calculus II | 4 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Math Foundation. |
|||||
| 2. | MAT 226 Discrete Mathematics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | TSM 201 Step 2: Supervised Practicum Through Inquiry-Based Lesson Design | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Foundation English | 4 | |||
| Grade Required: GRADE OF "B" OR BETTER | |||||
| 5. | General Elective Course | 2 | |||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 285 Functions, Algebra, and Applications | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | MAT 318 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | MAT 320 Foundations of Math | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | CS 122 Programming for Engineering and Science | 2 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | CS 122L Programming for Engineering and Science Lab | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | POS 220 Federal And Arizona Constitution | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 2. | TSM 301 Knowing And Learning Mathematics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Select 3 units from the following | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Select 3 units from the following | 3 | |||
| Grade Required: GRADE OF "B" OR BETTER | |||||
| 5. | General Elective Course | 3 | |||
| Complete Professional Education Program admission requirements. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 365 Modern Geometry | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ENG 302W or ENG 305W | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ESE 330 Principles and Strategies for Teaching Adolescents with Exceptionalities | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 4. | TSM 350 Supervised Practicum Through Classroom Interactions | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: In order to be approved for student teaching, complete TSM 350 & TSM 450, earning a grade of B or better in one of the two courses courses and earning a C or better in the remaining course. |
|||||
| 5. | STA 275 Statistical Analysis | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | MAT 401 Methods Of Teaching Secondary School Mathematics I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | MAT 411 or MAT 431 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | MAT442 History and Philosophy of Mathematics | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Elective Course | 3 | |||
| Attempt AEPA Mathematics Subject Knowledge Test. Submit Student Teaching application. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | BME 437 Structured English Immersion Methods For Secondary School | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | TSM 450 Supervised Practicum Through Project-based Instruction | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: In order to be approved for student teaching, complete TSM 350 & TSM 450, earning a grade of B or better in one of the two courses courses and earning a C or better in the remaining course. |
|||||
| 3. | MAT 402 Methods Of Teaching Secondary School Mathematics II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | TSM 495C Supervised Student Teaching Experience: Secondary Math Or Science | 12 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | TSM 496 Supervised Student Teaching Experience: Secondary Mathematics Or Science Seminar | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
Program Information
PROGRAM INFORMATION
Note that Transfer Coursework is NOT used in the GPA calculations within the AAR.
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.