College of Arts and Letters
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Modern Languages, Bachelor of Arts
Progression Plan-Classic German - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 101 First Year German | 4 |
|
||
| Notes: This course is not required, but is a pre-requisite for other courses in the major. This course may also meet a General Studies requirement: Arts & Humanities. | |||||
| 2. | Foundation English | 4 | |||
| 3. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 102 First Year German | 4 |
|
||
| Notes: This course is not required, but is a pre-requisite for other courses in the major. This course may also meet a General Studies requirement: Arts & Humanities. | |||||
| 2. | Foundation Math | 3 | |||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 201 Second Year German | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | LAN 250 Introduction To Language Study For Language Learners | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies: Scientific Methods Lecture | 3 | |||
| 4. | General Studies: Scientific Methods Lab | 1 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 202 Second Year German | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | LAN 340 or LAN 350 | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: If completing a FRE/GER/JPN/SPA IGP emphasis you must take LAN 340. If completing a FRE/GER/JPN emphasis you must take LAN 350. |
|||||
| 3. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 323 or GER 423 Study Abroad (1 of 3) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | GER 323 or GER 423 Study Abroad (2 of 3) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | GER 323 or GER 423 Study Abroad (3 of 3) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | GER 303 Intermediate Grammar And Composition | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER 304W Intermediate Grammar And Composition | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | GER elective 300- or 400-level (1 of 4) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER elective 300- or 400-level (2 of 4) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | GER elective 300- or 400-level (3 of 4) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | GER elective 300- or 400-level (4 of 4) | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | LAN 450C Capstone Seminar | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Program Information
PROGRAM INFORMATION
A minor is not required for the Modern Languages B.A. However, if you do not have a second major, we strongly encourage you to consult with an advisor about a minor and/or elective coursework that is appropriate for your career aspirations and educational needs.
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.