College of Social and Behavioral Sciences
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Communication Studies, Bachelor of Arts
Progression Plan-ClassicCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | COM 101 Communication Analysis | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | CST 151 Introduction To Interpersonal Communication | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 3. | Foundation English | 4 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Language 101-level Course | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Arts & Humanities. | |||||
| 5. | General Elective Course | 1 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | COM 200 Communication Theory | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Recommended that COM 200 be completed in the first or second years to avoid delays. |
|||||
| 2. | CST 111 Fundamentals Of Public Speaking | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Social and Political Worlds. |
|||||
| 3. | Foundation Math | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies: Scientific Methods Lecture | 3 | |||
| 5. | General Studies: Scientific Methods Lab | 1 | |||
| 6. | Language 102-level Course | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Arts & Humanities. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CST 201 Research In Communication Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Language 201-level Course | 4 |
|
||
| Notes: This course may also meet a General Studies requirement: Arts & Humanities. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CST 271 Group Communication | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 4. | Language 202-level Course | 4 | |||
| 5. | General Elective Course | 2 | |||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CST 300W or CST 305W | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | Communication Studies major elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | General Elective Course | 3 | |||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | CST 498C Senior Seminar In Communication Studies | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | General Elective Course | 3 | |||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 3 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.