College of Arts and Letters
2026-2027 Undergraduate Catalog Progression Plans are for planning purposesonly; see the catalog for official details.
Studio Art, Bachelor of Fine Arts
Progression Plan-Classic Ceramics - EmphasisCampus Availability
- Flagstaff
Year 1
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 135 Drawing Fundamentals I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ART 161 Ceramics I | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Studio Art Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 4. | Foundation English | 4 | |||
| 5. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 136 Drawing Fundamentals II | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ART 150 Two-dimensional Design Fundamentals | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 3. | ART 261 or ART 263 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Foundation Math | 3 | |||
| 5. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 2
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 151 Three-dimensional Design Fundamentals | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | ART 261 or ART 263 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ART 262 Ceramic Art Topics | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Studio Art Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 5. | Studio Art Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 174 New Media Foundations | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: This course may also meet a General Studies requirement: Arts & Humanities. |
|||||
| 2. | ART 261, 263, 362, or 363 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ART 262 Ceramic Art Topics | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | General Studies: Scientific Methods Lecture | 3 | |||
| 5. | General Studies: Scientific Methods Lab | 1 | |||
| 6. | General Studies and/or Inclusive Perspectives | 3 |
|
||
| Notes: Courses in Inclusive Perspectives (US Ethnic, Global and Indigenous Peoples) are required. Double dipping General Studies and Inclusive Perspectives is encouraged. See academic catalog for details. | |||||
Year 3
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 261, 263, 362, or 363 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ART 262 Ceramic Art Topics | 1 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ART 415 Professional Practices in Art | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Studio Art Elective | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 5. | Studio Art Elective at the 200 level or higher | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 6. | Studio Art Elective at the 200 level or higher | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 261, 263, 362, or 363 | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ARE 330W Critiquing And Writing About Art | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | ARH or MST elective at the 200 level or higher | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 4. | Any level ARH or MST elective | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 5. | General Studies: Scientific Literacy | 3 |
|
||
| Notes: Complete two courses in General Studies: Scientific Literacy. One course in Natural Sciences and one course in Social Sciences. See academic catalog for details. | |||||
Year 4
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 461 Ceramics IV | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ARH or MST elective at the 200 level or higher | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | Studio Art Elective at the 200 level or higher | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 4. | Studio Art Elective at the 200 level or higher | 3 |
|
||
|
Grade Required: GRADE OF "C" OR BETTER Notes: Select additional courses outside of your emphasis from the following |
|||||
| 5. | General Elective Course | 3 | |||
| Course Description | Units | Notes | |||
|---|---|---|---|---|---|
| 1. | ART 482C Studio Exhibition | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 2. | ARH or MST elective at the 200 level or higher | 3 | |||
| Grade Required: GRADE OF "C" OR BETTER | |||||
| 3. | General Elective Course | 3 | |||
| 4. | General Elective Course | 4 | |||
General Information
Progression Plans are intended to provide a general road map related to the sequencing of courses. The use of Progression Plans does not constitute a contract with the University. Progression Plans are a planning tool to help you define a pathway towards degree completion.
The NAU academic catalog is the official, authoritative source for all academic requirements and policies. Any discrepancies in curricular requirements from other sources will default to the academic catalog as the official, authoritative source. For a full description of degree requirements and course descriptions, refer to the Academic Catalog (link at the top of the page).
Some courses may have prerequisites and/or require an appropriate placement score (i.e. Mathematics and English). If you do not have the prerequisite course(s) or placement, you may have to take more courses than are presented on the Progression Plan.
If you are an NAU student, Jacks Planner (an interactive version of progression plans) may be available to you. To get to Jacks Planner, log into your Student Center in LOUIE and click on Jacks Planner.